AUSTRALIA BIRDS DEFINITIVES 1964-80 | |||||||||
Perf varieties not taken into account | |||||||||
LAST UPDATE | 12/11/2023 | ||||||||
um | mm | used | |||||||
1964 | |||||||||
363 | 6d | Thornbill | £0.20 | ||||||
364 | 9d | Magpie | £0.50 | ||||||
365 | 1/6 | Galah | |||||||
366 | 2/- | Whistler | |||||||
367 | 2/5 | Wren | £1.20 | ||||||
368 | 2/6 | Robin | |||||||
369 | 3/- | Ibis | £0.75 | ||||||
full set | |||||||||
1966 | |||||||||
386 | 5c | Thornbill | £0.10 | ||||||
387 | 6c | Honeyeater | £0.35 | £0.60 | |||||
388-91 | not birds | ||||||||
392 | 13c | Avocet | £0.40 | ||||||
393 | 15c | Galah | £0.35 | £0.75 | |||||
394 | 20c | Whistler | £0.40 | £0.10 | |||||
395 | 24c | Kingfisher | £0.25 | £0.30 | |||||
396 | 25c | Robin | £0.40 | £0.10 | |||||
397 | 30c | Ibis | £1.10 | £0.65 | |||||
all birds | |||||||||
1978 | |||||||||
669 | 1c | Finch | £0.10 | £0.10 | |||||
670 | 2c | Finch | £0.10 | ||||||
671 | 5c | Plover (Dotterel) | £0.10 | £0.10 | |||||
672 | 15c | Kingfisher | £0.10 | £0.10 | £0.10 | ||||
673 | 20c | Dabchick (Grebe) | £0.15 | £0.10 | |||||
674 | 20c | Robin | £0.20 | £0.10 | |||||
675 | 22c | Kingfisher | £0.10 | £0.10 | £0.10 | ||||
676 | 25c | Plover | £0.25 | £0.20 | £0.35 | ||||
677 | 30c | Oystercatcher | £0.25 | £0.20 | £0.10 | ||||
678 | 40c | Wren | £0.10 | £0.15 | |||||
679 | 50c | Robin | £0.25 | £0.35 | |||||
680 | 55c | Jacana (Lotus bird) | |||||||
full set | £1.35 | ||||||||
1980 | |||||||||
734 | 10c | Parrot | £0.10 | ||||||
734b | 18c | Catbird | |||||||
735 | 28c | Bee Eater (Rainbow bird) | £0.20 | £0.10 | |||||
736 | 35c | Bowerbird | £0.20 | £0.10 | |||||
737 | 45c | Swallow | £0.20 | £0.10 | |||||
738 | 60c | Parrot | £0.10 | ||||||
739 | 80c | Pitta | £0.35 | £0.15 | |||||
740 | $1 | Magpie | £0.40 | £0.35 | £0.10 | ||||
full set |