NEW ZEALAND BIRDS DEFINITIVES 1982-1991
LAST UPDATE 14/05/2025
um mm used
1982              
  1288   30c Kakapo £0.25   £0.10
  1289   40c Duck £0.25   £0.15
  1290   45c Falcon £0.50   £0.15
  1291   60c Teal £0.90   £0.65
  1292   $1 Kokako £0.40 £0.35 £0.10
  1293   $2 Robin £0.40   £0.20
  1294   $3 Stitchbird £0.40   £0.50
  1295   $4 Saddleback £0.60   £0.50
  1296   $5 Takahe     £1.10
  1297   $10 Kiwi £2.00   £1.65
1988              
  1459a   5c Crake £0.10   £0.25
  1460   10c Plover £0.10   £0.15
  1461   20c Yellowhead £0.15   £0.15
  1462   30c White-eye £0.15   £0.10
  1463   40c Kiwi £0.20   £0.10
  1463b   45c Wren £0.20   £0.25
  1464   50c Kingfisher £0.25   £0.30
  1465   60c Cormorant £0.25   £0.30
  1466   70c Shelduck £0.40   £0.50
  1467   80c Penguin £0.40   £0.50
  1467a   80c Falcon £0.60   £0.50
  1468   90c Robin £0.50   £0.50
1991 Self Adhesives        
  1589   40c Kiwi     £0.40
  1589a   45c Wren £0.20   £0.25