ZAMBIA BIRDS DEFINITIVES 1987/1990
LAST UPDATE 14/05/2025
um mm used
1987              
  484   5n Cisticola     £0.10
  485   10n Starling £0.10   £0.10
  486a   20n Warbler £0.10   £0.10
  487   25n Crake     £0.35
  488   30n Barbet £0.10   £0.10
  489   35n Swallow £1.00   £0.75
  490   40n Crane     £0.10
  491   50n Egret £0.10   £0.10
  492   75n on 2n Chat   £0.10 £0.50
  493   1k Hornbill   £0.90 £0.15
  494   1k25 Flycatcher £1.00   £1.00
  495   1k60 Sunbird £1.00   £0.50
  496   1k65 on 30n Barbet      
  497   1k70 Bee Eater     £1.00
  498   1k95 Shrike £1.00 £0.80 £0.75
  499   2k Stork £0.15   £0.15
  500   5k Falcon £1.20 £1.00 £0.30
  501   10k on 50n Egret     £0.85
  502   20k on 2k Stork     £1.25
1987              
  587   70n on 35n Swallow £0.60 £0.50 £0.10
  588   3k on 5n Cisticola £0.40   £0.10
  589   8k on 1k25 Flycatcher £0.50   £0.20
  590   9k90 on 1k70 Bee Eater £0.90   £0.30
  591   10k40 on 1k60 Sunbird £0.90   £0.30
  592   12k50 on 1k Hornbill £0.70   £0.45
  593   15k on 1k95 Shrike £0.50   £0.65
  594   20k on 2k Stork     £0.90
  595   20k35 on 5k Falcon £1.00    
1990          
  625   10n Flycatcher £0.50 £0.40 £0.35
  626   15n Weaver     £0.35
  627   30n Shrike £0.50 £0.40  
  628   50n Shrike     £0.40
  629   50n Flycatcher £0.70   £0.40
  630   1k Weaver £0.55   £0.50
  631   1k20 Pigeon £0.50   £0.10
  632   2k Shrike £0.60   £0.25
  633   3k Shrike £0.60   £0.25
  634   5k Pigeon     £0.25
  635   15k Crake   £0.45 £0.15
  636   20k Kestrel     £0.50
  637   20k50 Kestrel     £0.40
  638   50k Bustard £0.30   £0.50